Seminars
2025
| Readings | Video Link | Presenters | Description |
|---|---|---|---|
| - | Video 1 | Joshua Levy and Louis Vaickus | Program introduction, overview of pathology, and an introduction to machine learning. |
| - 1 2 3 4 | Video 2 | Zarif Azher and Sean Gordon | Multimodal modeling, research entrepreneurship, and circulating tumor DNA (ctDNA) detection in cancer. |
| - | Video 3 | Hideki Furuya and Marietta | AI applications for bladder cancer prediction and treatment, and DNA methylation field effects in melanogenesis. |
| - 1 2 | Video 4 | Monica Dimambro and Joshua Levy | Natural language processing for veteran mental health and an introduction to computational pathology. |
| - 1 2 | Video 5 | Paul Pharoah and Ken Lau | Polygenic cancer risk models and the biological hallmarks of precancer. |
| - 1 2 | Video 6 | Nathan Buchbinder and Harsimran Kaur | Precision medicine in pathology and molecular mapping of stromal morphology in colorectal cancer. |
| - 1 2 3 4 | Video 7 | Dennis Hazelett and Louis Vaickus | Scientific writing, research communication, and preparing presentations and manuscripts. |
| - 1 2 | Video 8 | Rishy D., Vismay R., and Kyle Coleman | Neurotoxic metals in ALS pathogenesis and AI applications in spatial omics. |
| - 1 2 | Video 9 | Indrani Bhattacharya and Kevin Cornell | Medical image detection and segmentation, and environmental risk factors for ALS using spatial omics. |
| - 1 2 3 | Video 10 | Vivek Pujara | Deep learning methods for spatial analysis in cancer research, followed by summer preparation and office hours. |
2024
| Readings | Video Link | Presenters | Description |
|---|---|---|---|
| - | Video 1 | Joshua Levy and Louis Vaickus | Program Intro and Intro ML. |
| - 1 2 3 | Video 2 | Jason Wei and Ryan Urbanowicz | AutoML and OpenAI. |
| - 1 2 3 4 | Video 3 | Onyinyechi Owo and Christopher Sue | Cervical Cancer Screening, Intellectual Property. |
| - 1 2 | Video 4 | Alex Xu and Chris Jackson | Spatial Biomarker Analysis and Virtual Staining. |
| - 1 2 3 4 | Video 5 | Aruesha Shrivastava and Louis Vaickus | Spatial Multimodal Analysis & Manuscript/Presentation Preparation |
| - 1 2 3 | Video 6 | Linda Vahdat and Zarif Azher | Copper Depletion for Cancer Treatment, Spatial Multimodal Analysis. |
| - 1 2 3 | Video 7 | Tracy Punshon and Alos Diallo | Elemental Imaging, Cancer Immunology. |
| - | Video 8 | Gokul Srinivasan | Spatial Transcriptomics Inference from Histology. |
2023
| Readings | Video Link | Presenters | Description |
|---|---|---|---|
| - 1 2 3 | Video 1 | Joshua Levy and Louis Vaickus | Program Overview and Intro to Pathology & ML. |
| - | Video 2 | Joshua Levy and Louis Vaickus | Program Intro and Intro Machine Learning. |
| - 1 2 3 | Video Unavailable | Ze Zhang and Lutz Lu | Hierarchical Deconvolution and Classification Methods for DNA Methylation. |
| - 1 2 | Video 4 | Matthew Nemesure and Brock Christensen | Machine Learning for Mental Health Research, Intro to Molecular Epidemiology. |
| - 1 2 | Video 5 | Brady Hunt and Gokul Srinivasan | AI Applications in Healthcare, Radiation Oncology, Spatial Transcriptomics. |
| - 1 2 | Video 6 | Elizabeth Anderson and Michael Fatemi | Placenta and Spatial Transcriptomics. |
| - 1 2 | Video 7 | Brian Jackson and Zarif Azher | Elemental Imaging and Multimodal Modeling. |
| - 1 2 | Video Unavailable | Jiang Gui and Brady Hunt | Statistical Analysis. |
| - 1 2 3 4 | Video 9 | Brody McNutt and Matthew Davis | Federated Learning, AI Applications in Dermatology. |
| - | Video 10 | Lutz Lu | Research in Progress, TRACE for Spatial Multimodal Integration. |
2022
| Readings | Video Link | Presenters | Description |
|---|---|---|---|
| - 1 2 3 4 5 6 | Video 1 | Joshua Levy, Students, and Louis Vaickus | Program Overview, Introductions, & Intro to Pathology. |
| - 1 2 3 4 5 | Video 2 | Brady Hunt and John Hudson | Machine Learning, Radiation Oncology, High Performance Computing. |
| - 1 2 3 4 5 | Video 3 | Matthew LeBoeuf and Chris Jackson | Mohs Surgery and Virtual Staining. |
| - 1 2 3 4 | Video 4 | Louis Vaickus, Lutz Lu, Uhuru Kamau, Jack Greenburg, Shuyang Lu, and Eric W. Feng | Intro Pathology and NLP. |
| - 1 | Video 5 | Owen Wilkins, Shannon Margaret Soucy, and Matthew Hayden | Bioinformatics, CRISPR, Spatial Omics. |
| - 1 2 3 4 5 6 | Video 6 | Max Levis, Charles Thomas, and Brady Hunt | NLP for Suicide Prevention, Radiation Oncology, ArcticAI. |
| - 1 2 3 4 5 6 | Video 7 | Louis Vaickus, Carly Bobak, and Lucas Salas | Papers, Presentations, Networks Conference Posters & Epigenetics. |
| - 1 2 3 4 5 6 7 9 | Video 8 | Marietta Montivero, Carly Miles, and Gary Freed | Cervical Cancer, Thyroid Cytology, Plastic Surgery. |
| - 1 2 | Video 9 | Zarif Azher | Research in Progress Multimodal Learning. |
| - | Video 10 | Parth Shah | Clinical Applications of Genomics. |
| - 1 2 | Video 11 | Jason Wei | Tissue Engineering & NLP @ Google. |
2021
| Readings (uploaded soon) | Video Link | Presenters | Description |
|---|---|---|---|
| - | Video 1 | Joshua Levy | Emerging ML Methods & NASH. |
| - | Video 2 | Louis Vaickus | Intro to Pathology. |
| - | Video 3 | Chris Jackson and Matt LeBoeuf | Part 1. |
| - | Video 4 | Chris Jackson and Matt LeBoeuf | Part 2. |
| - | Video 5 | Louis Vaickus | Manuscript Preparation. |
2020
No video recordings